Article Index
| Occupier | A - r - p | £ - s - p |
| 12 names | 31 – 2 - 19 | Mill Meadow |
| Edward Noble | 51 – 2 – 32 | 27 – 0 – 0 |
| Michael Doyle |
2 – 0 – 4 9 – 0 – 24
|
6 – 10 – 0 |
| John Molloy | - | 0 – 15 – 0 |
| Thomas Kelly | 0 – 1 - 11 | 1 – 0 – 0 |
| Richard Jackson |
24 – 3 – 28 120 – 3 – 13
|
73 – 10 – 0 |
| William Smith | 4 – 1 – 29 | 2 – 15 – 0 |
| Thomas Coogan | 64 – 2 – 8 | 44 – 15 – 0 |
| Patrick Hyland | 0 – 2 – 11 | 1 – 0 – 0 |
| John Hanlon | 11 – 2 – 26 | 7 – 5 – 0 |
| Martin Whelan |
23 – 1 – 25 57 – 2 – 11
|
39 – 5 – 0 |
| Peter Lawler | 0 – 1 – 35 | 1 – 0 – 0 |
| John Whelan | 22 – 3 – 3 | 13 – 0 – 0 |
| John Kirwan | 12 – 1 – 16 | 5 – 5 – 0 |
| Total | 438 – 1 - 15 | 241 – 0 - 0 |
Boley Little
| Occupier | A - r - p | £ - s - p |
| Timothy Dalton |
9 – 3 – 14 16 – 2 – 17
|
12 – 15 – 0 |
| Michael Doyle | 7 – 1 – 18 | 4 – 0 – 0 |
| Patrick Hyland | 12 – 0 – 22 | 6 – 15 – 0 |
| Vacant | - | 1 – 0 – 0 |
| William Morris | - | 0 – 5 – 0 |
| Michael Kirwan | 20 – 1 – 16 | 10 – 0 – 0 |
| Martin Whelan |
2 – 3 – 25 92 – 3 – 11
|
39 – 10 – 0 |
| Mary Monahan | - | 0 – 5 – 0 |
| James Ryan | 0 – 0 – 37 | 0 – 15 – 0 |
| James Doyle | - | 1 – 0 – 0 |
| George McLoughlan | 0 – 0 – 30 | 0 – 15 – 0 |
| James Logan | 2 – 1 – 14 | 2 – 0 – 0 |
| Edward Horan | 6 – 1 – 32 | 4 – 10 – 0 |
| Marquis of Drogheda | 80 – 1 – 14 | 30 – 0 – 0 |
| Total | 251 – 2 - 10 | 113 – 10 - 0 |
