| Lessee | £ - s - p | Comments |
| Baggott Rev’d John | 15 - 12 - 6 | |
| Flanagan Darby | 16 - 12 - 6 | |
| Flanagan Patrick | 5 - 8 - 10 | |
| Heffernan Michl Senr | 14 - 17 - 8 | |
| Heffernan Michl Junr | 14 - 11 - 9 | |
| Jackson James | 73 - 2 - 10 | £146 total arrears * see note at end |
| Kinsellagh Cath Reps | 18 - 16 - 9.5 | |
| Swords Thomas | 1 - 11 - 6 | |
| Swords Thomas | 5 - 5 - 3 | |
| Swords Thomas | 4 - 3 - 4 | |
| Total | 170 - 2 - 5.5 | |
| Ms. 12,754 NLI | ||
| * Half Years Arrears of £73 – 2 – 10. This arrear to be allowed for improvements and rent reduced in next rent roll, 5 shillings per acre. Reduced rent £62 - 10 - 0 | ||
