| Lessee | £ - s - p | Comments |
| Baggot Revd John | 15 - 12 - 6 | |
| Flanagan Darby | 15 - 12 - 2 | Occupier, Patt Flanagan |
| Flanagan Patrick | 5 - 8 - 10 | |
| Heffernan Michl Senr | 13 - 9 - 8 | |
| Heffernan Michl Junr | 13 - 9 - 11.5 |
M Heffernan dead Occupier now M Murphy |
|
Kinsellagh Catherine Reps |
18 - 9 - 11.5 |
Occupier, Chr Cantwell |
|
Pillsworth Ponsonsby |
18 - 9 - 11.5 |
Occupier, George Pillsworth * See note at end |
| Swords Thomas | 1 - 11 - 6 | Formerly Revd J. Baggott |
| Swords Thomas | 4 - 18 - 6 | |
| Swords Thomas | 4 - 3 - 4 | |
| Total | 91 - 15 - 4.5 | |
| Ms. 12,750 | ||
| * Verdict obtained on ejectment on title at assizes in July 1840. Possession could not be had till November term 1840. Since got and let to James Jackson from [?] | ||
