Tenants from Old Grange showing number of acres, lease terms and number in family
| Tenant | Status | Acres | Lease years | Family size | |
| John & Pat Kelly Reps | |||||
| Thomas Kelly | Tenant | 36 | Lease | 2 lives | 11 |
| Widow Hefferan Reps | |||||
| James Hefferan | Tenant | 38 | Lease | 1 life | 5 |
| RevdMichl Toole | Tenant | 63 | 1 | ||
| Revd Michl Toole | Tenant | 8 | Lease | 1 life | - |
| His undertenants | |||||
| 1. Michael Carty | - | 1 | - | - | 9 |
| 2. David Ryan | - | 9 | - | - | 7 |
| 3. Fanny Cain | - | house | - | - | 3 |
| 4. Patrick Bulger | - | house | - | - | 6 |
| 5. William Page | - | house | - | - | 4 |
| Patrick Nolan | Tenant | 19 | - | - | 6 |
| His undertenant | |||||
| 1. Patrick Lawlor | - | 7 | - | - | 4 |
| John Nolan | Tenant | 21 | - | - | 8 |
| His undertenant | |||||
| 1. Widow Whelon | - | 7 | - | - | 4 |
| Widow Moore | Tenant | 10 | - | - | 6 |
