| Lessee | £ - s - p | Occupier |
| Carroll Thomas | 1 – 18 – 11 | |
| Cross Marks | 7 – 8 – 2 | |
| Dobbyn Michael | 1 – 13 – 7.5 | |
|
Hughes Maur ?
|
1 - 13 - 7.5 | * See note below |
| Hughes Edward | 2 – 17 – 7 | |
| Hughes Richard | 12 – 10 – 7 | |
| Kirwin, John +Garrett | 3 – 5 – 9 | |
| Murphy Mich & Mary | 16 – 7 – 9 | |
| Moore Eliz Widow | 2 – 17 – 10 | |
| Neille David | 7 – 8 – 3 | Widow Rose Neille |
| Neille Widow |
9 - 9 - 1
|
|
|
Pillsworth Ponsonsby
|
9 - 9 - 1 | Ponsonsby Pillsworth |
| Swords Thos | 1 – 3 - 1 | |
| Total | 67 – 3 - 0.5 | |
| Ms. 12,744 |
