| Age | |||
|
Roberts |
Katherine |
76 |
Housekeeper. Widow |
|
Kelly |
Christopher | 80 | Farmer. Single |
| Waters | Hugh | 40 | Nephew. Farmer |
| Hickey | Patk | 26 | Servant |
|
Doyle |
Patrick | 41 | Farm Servant |
| Doyle | Mary | 30 | 6 years married. 2 chidren, one living |
| Doyle | Mary | 3 | |
|
Young |
Paul | 49 | Farmer. Born Queens Co |
| Young | Anne | 46 | Born Queens Co. Married 18 years. 8 children |
| Young | Anne | 17 | Born Queens Co |
| Young | Beatric | 15 | |
| Young | Ellen | 14 | |
| Young | John W | 11 | |
| Young | Murial | 9 | |
| Young | Rachel L | 7 | |
| Young | Edward | 6 | |
| Fitzpatrick | John | 26 | Farm Labourer. Born Co Tipperary |
