| Age | |||
|
Cleary |
Peter |
55 |
Farmer |
| Cleary | Catherine | 38 |
|
| Cleary | Joseph | 52 | Brother. Farm Labourer |
| Cleary | Julia | 3 | |
| Toole | Margaret | 13 | General Servant Domestic |
|
Cleary |
Elizabeth | 86 | Farmer. Widow |
| Cleary | Peter | 54 | Son |
|
Cleary |
Patrick | 50 | Farmer |
| Cleary | Mary | 37 | |
| Cleary | Bessie | 10 | |
| Cleary | Bridget | 9 | |
| Cleary | Hannah M | 7 | |
| Cleary | Patrick | 5 | |
| Cleary | Mary J | 2 | |
| Cleary | Edward J | - | |
| Cleary | Denis | 45 | Brother. Farmer |
| Quinn | Bridget | 18 | General Servant Domestic |
| Lambe | Thomas | 19 | Farm Servant |
