| Age | |||
|
Heffernan |
Michael |
54 |
Agricultural Labourer |
| Heffernan | Anastatia | 53 |
|
| Heffernan | Lawrence | 15 | |
| Heffernan | Thomas | 13 | |
| Heffernan | William | 8 | |
|
Valentine |
William | 38 | Born Co Wicklow. Irish Church |
| Valentine | Sarah | 32 | |
| Valentine | John Wm | 10 | |
| Valentine | James R | 9 | |
| Valentine | Dorothy M | 5 | |
| Reilly | Joseph | 50 | Farm Servant. Born Co Carlow |
| Birmingham | John | 70 | Farm Servant. Born Co Carlow |
|
McDonald |
Catherine | 70 | Farmer. Widow |
| Brennan | James | 30 | Nephew |
| Brennan | Bridget | 25 | Niece |
| Maher | Michael | 40 | Farm Servant |
|
Lawler |
Patrick | 38 | Farmer |
| Lawler | Catherine | 39 | |
| Lawler | Edward | 6 | |
| Lawler | Elizabeth | 5 | |
| Lawler | Patrick | 4 | |
| Lawler | Christopher | - | |
| Brennan | Mary Anne | 40 | Sister in law. Not married |
|
Byrne |
James | 52 | Farmer |
| Byrne | Eliza | 42 | |
| Byrne | Mary | 14 | |
| Byrne | Lawrence | 8 | |
|
Ivory |
Mary | 69 | Farmer. Born Co Wicklow. Widow |
| Ivory | Mary Anne | 31 | |
|
Noud |
Wm | 42 | Farmer |
| Noud | Ellen | 34 | |
| Noud | Mary Kate | 5 |
