| Age | |||
|
Kelly |
Christy | 60 | Farmer. Single |
| Kelly | Patrick | 55 | Brother. Single |
| Kelly | Edward | 26 | Brother. Single |
|
Stynes |
John | 49 | Farmer |
| Stynes | Mary | 46 | |
| Stynes | Patrick | 24 | |
| Stynes | Bartholomew | 19 | |
| Stynes | John | 18 | |
| Stynes | Bridget | 15 | |
| Stynes | Mary | 12 | |
| Stynes | Thomas | 9 | |
| Stynes | Annie | 9 | |
| Stynes | Andrew | 6 | |
|
Kelly |
Laurence | 70 | Farmer. Married |
| Kelly | Eliza | 65 | |
|
Young |
Paul | 38 | Farmer. Born Queens Co |
| Young | Annie A | 35 | Born Queens Co. Scholar |
| Young | Anna F | 7 | Born Queens Co. Wife. Scholar |
| Young | Beatrice | 5 | |
| Young | Ellen | 4 | |
| Young | John W | - | |
| Brine | Henry | 50 | Farm Servant. Born Kings Co. Widower |
| Roberts | William | 50 | Cattle Dealer |
| Roberts | Kate | 60 | Wife |
| Dowling | Ellen | 62 | Sister in law |
