| Age | |||
|
Kelly |
Patrick |
60 |
Agricultural Labourer |
| Kelly | Eliza | 42 |
|
| Kelly | Patrick | 18 | |
| Kelly | Louis | 15 | |
| Goodwin | Samuel | 59 | Farmer. Born Kings County |
| Goodwin | Sarah | 30 | Born Kings County |
| Goodwin | Ellenor | 10 | Born Kings County |
| Goodwin | John | 8 | Born Kings County |
| Goodwin | Paul | 6 | Born Kings County |
| Goodwin | Edward | 4 | Born Kings County |
| Goodwin | Samuel | 3 | Born County Kildare |
| Goodwin | George | 1 | Born County Kildare |
| Nalty | Alma | 10 | Boarder. Born Dublin |
| Heffernan | Anna | 60 | Farmer. Widow |
| Heffernan | Laurence | 34 | |
| Heffernan | Christopher | 25 | |
| Heffernan | Peter | 20 | |
| Foley | John | 60 | Born City of Dublin. Agricultural Labourer |
| Cross | Mary Jane | 44 | Farmer. Widow |
| Cross | Doherty | 24 | |
| Cross | James | 22 | |
| Cross | Debbey | 20 | |
| Cross | Martha | 16 | |
| Cross | Annie | 14 |
