| Age | |||
|
King |
Thomas |
64 |
Farmer |
| King | Dorah | 40 |
|
| King | John | 25 | Engineer Civil |
| King | Daniel | 18 | Farmer |
| King | Bridget Frances | 17 | Left School |
| King | Thomas | 14 | |
| King | William | 12 | |
| King | Joseph | 12 | Born Dublin City. Nephew |
| King | Edward |
10 |
|
| King | James | 8 | |
| King | Joseph | 6 | |
| King | Mary Ellen | 4 | |
| Lawlor | Thomas | 28 | Visitor. Cattle Dealer |
|
Dowling |
John | 58 | Farmer |
| Dowling | Ellen | 56 | |
| Dowling | James | 25 | |
| Dowling | Bridget | 21 | |
| Dowling | Kate | 19 | |
| Dowling | Ellen | 16 | |
|
Pearson |
James | 62 | Farmer |
| Pearson | Eliza | 55 | |
| Pearson | Richard | 28 | |
| Pearson | William | 21 | |
| Sutton | Ania M | 26 | Married |
| Horlock | Mary | 15 | Servant |
