| Age | |||
|
Heffernan |
Martin |
45 |
|
| Heffernan | Ellen | 38 |
|
| Heffernan | Christopher | 4 | |
| Travers | Mary Anne | 18 | Servant |
|
Byrne |
Patrick | 65 | Agricultural Labourer |
| Byrne | Kathleen | 46 | |
| Byrne | Patrick | 27 | Carpenter |
| Byrne | James | 25 | Agricultural Labourer |
| Byrne | William | 19 | Agricultural Labourer |
| Byrne | John | 16 | Agricultural Labourer |
| Byrne | Margaret | 13 | |
| Byrne | Anne | 11 | |
| Byrne | Mary | 8 |
